Week ahead
Crypto forecast this week: levels for 23 to 29 November 2026
As of 07:17 UK time on 21 November 2026, Cryptonro tracks the weekly pivot of 42 coins: 0 trade above it. Bitcoin is at $58,097, below its pivot of $59,548, with $51,732 below and $63,480 above as the first weekly levels. Cryptonro posts its crypto signals in the free Telegram channel first.
+2.1% on NEAR/USDT, latest target hitJoin free ›Weekly pivot and first levels by coin
| Coin | Price | First level down | Weekly pivot | First level up | Price against pivot |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $58,097 | $51,732 | $59,548 | $63,480 | -2.44% |
| Ethereum (ETH) | $1,631.60 | $1,428.81 | $1,670.55 | $1,798.14 | -2.33% |
| Solana (SOL) | $67.82 | $61.69 | $68.80 | $72.42 | -1.43% |
| XRP (XRP) | $0.898 | $0.8248 | $0.9118 | $0.9552 | -1.51% |
| BNB (BNB) | $526.41 | $469.06 | $544.68 | $582.48 | -3.35% |
| Dogecoin (DOGE) | $0.0533 | $0.0472 | $0.0552 | $0.0593 | -3.36% |
| Cardano (ADA) | $0.1397 | $0.1243 | $0.1446 | $0.1552 | -3.37% |
| Litecoin (LTC) | $38.94 | $34.28 | $41.61 | $45.30 | -6.41% |
| Aero (AERO) | $0.3864 | $0.3397 | $0.4029 | $0.4346 | -4.10% |
| Aptos (APT) | $0.3534 | $0.2803 | $0.4023 | $0.4632 | -12.16% |
| Arbitrum (ARB) | $0.1083 | $0.0935 | $0.1176 | $0.1297 | -7.94% |
| Aster (ASTER) | $0.4801 | $0.4141 | $0.5282 | $0.5852 | -9.10% |
| Cosmos Hub (ATOM) | $1.16 | $1.07 | $1.21 | $1.28 | -4.02% |
| Avalanche (AVAX) | $6.32 | $5.42 | $6.76 | $7.44 | -6.57% |
| Bitcoin Cash (BCH) | $188.10 | $169.61 | $193.49 | $205.43 | -2.79% |
| Dash (DASH) | $32.24 | $27.79 | $34.11 | $37.26 | -5.47% |
| Polkadot (DOT) | $0.6462 | $0.5684 | $0.6836 | $0.7413 | -5.47% |
| Ethena (ENA) | $0.0948 | $0.077 | $0.104 | $0.1175 | -8.85% |
| Ether.fi (ETHFI) | $0.4371 | $0.3781 | $0.471 | $0.5174 | -7.18% |
| Filecoin (FIL) | $0.5097 | $0.4252 | $0.5601 | $0.6275 | -8.99% |
| Gram (prev. Toncoin) (GRAM) | $0.9193 | $0.816 | $0.956 | $1.03 | -3.84% |
| Hedera (HBAR) | $0.0503 | $0.0449 | $0.0527 | $0.0566 | -4.48% |
| Internet Computer (ICP) | $1.92 | $1.67 | $2.11 | $2.32 | -8.80% |
| Injective (INJ) | $6.12 | $5.15 | $6.65 | $7.39 | -7.92% |
| JUST (JST) | $0.1405 | $0.137 | $0.1425 | $0.1452 | -1.34% |
| Jupiter (JUP) | $0.2138 | $0.1906 | $0.2294 | $0.2488 | -6.81% |
| Morpho (MORPHO) | $1.54 | $1.31 | $1.63 | $1.78 | -5.25% |
| NEAR Protocol (NEAR) | $2.69 | $2.30 | $2.86 | $3.13 | -5.79% |
| Midnight (NIGHT) | $0.0402 | $0.0358 | $0.043 | $0.0466 | -6.55% |
| Pepe (PEPE) | $0.00000333 | $0.00000285 | $0.00000357 | $0.00000393 | -6.68% |
| POL (ex-MATIC) (POL) | $0.0741 | $0.0686 | $0.076 | $0.0797 | -2.45% |
| Pump.fun (PUMP) | $0.00229391 | $0.00180723 | $0.00261421 | $0.00301771 | -12.25% |
| Pyth Network (PYTH) | $0.0465 | $0.0386 | $0.0511 | $0.0573 | -9.00% |
| Quant (QNT) | $132.19 | $118.33 | $138.35 | $148.35 | -4.45% |
| Render (RENDER) | $1.24 | $1.09 | $1.31 | $1.42 | -5.22% |
| Sky (SKY) | $0.0446 | $0.0367 | $0.047 | $0.0537 | -5.07% |
| Stacks (STX) | $0.2369 | $0.2114 | $0.2463 | $0.2637 | -3.80% |
| Uniswap (UNI) | $4.43 | $3.78 | $4.70 | $5.16 | -5.74% |
| Worldcoin (WLD) | $0.2209 | $0.1872 | $0.2372 | $0.2623 | -6.90% |
| World Liberty Financial (WLFI) | $0.0438 | $0.0421 | $0.045 | $0.0465 | -2.67% |
| Zcash (ZEC) | $732.33 | $598.52 | $779.34 | $869.74 | -6.03% |
| LayerZero (ZRO) | $1.13 | $0.9072 | $1.24 | $1.41 | -8.75% |
The levels on this page are arithmetic, not an opinion. The weekly pivot is the average of the high, the low and the last price of the 7 days before the levels were fixed. The levels above and below it are that pivot mirrored around the same high and low. They stay fixed for the whole week. Nothing here is a prediction or financial advice.
US data this week
Scheduled US releases in the week of 23 to 29 November 2026. Crypto traders watch them because they can move the dollar and risk markets. They are listed for timing only: the levels on this page do not depend on them.
| Date | UK time | Release | Period | Schedule |
|---|---|---|---|---|
| 25 November | 13:30 | US GDP | Q3 2026, second estimate | Official schedule |
| 25 November | 13:30 | US PCE inflation | October 2026 data | Official schedule |
Questions and answers
What is the crypto forecast for this week?
This page does not predict prices. For the week of 23 to 29 November 2026 it lists a weekly pivot and the first level above and below it for 42 coins. At 07:17 UK time on 21 November 2026, 0 of them trade above their pivot.
How are the weekly levels calculated?
From the highest price, the lowest price and the last price of the 7 days before the levels were fixed. The pivot is the average of the three, and the levels above and below mirror it around that high and low.
When is this page updated?
The levels are fixed once a week, on Saturday morning UK time, for the week that starts on Monday. Prices and distances are updated every hour.
Where are the trading signals?
In the free Cryptonro Telegram channel, each with an entry, a stop and targets. Closed signals are listed in the trade history.