Results
Crypto signals results by pair, month and week
104 closed crypto signals are listed on Cryptonro, from 20 October to 21 November 2026, across 35 pairs. This page splits them by pair, by month and by week, stops included.
+2.1% on NEAR/USDT, latest target hitJoin free ›By month
| Month | Signals | Reached a target | Stop | Net move |
|---|---|---|---|---|
| November 2026 | 51 | 42 | 9 | +177.6% |
| October 2026 | 53 | 36 | 17 | +48.1% |
By pair
| Pair | Signals | Reached a target | Stop | Net move |
|---|---|---|---|---|
| ZRO/USDT | 10 | 7 | 3 | +2.0% |
| WLD/USDT | 8 | 7 | 1 | +41.0% |
| PEPE/USDT | 7 | 6 | 1 | +34.0% |
| ENA/USDT | 6 | 3 | 3 | -2.0% |
| STX/USDT | 6 | 5 | 1 | +37.0% |
| ZEC/USDT | 6 | 5 | 1 | +9.0% |
| PUMP/USDT | 5 | 4 | 1 | -0.1% |
| INJ/USDT | 4 | 4 | 0 | +17.0% |
| NEAR/USDT | 4 | 4 | 0 | +19.2% |
| AERO/USDT | 3 | 3 | 0 | +20.0% |
| ETHFI/USDT | 3 | 1 | 2 | -14.0% |
| FIL/USDT | 3 | 3 | 0 | +7.8% |
| NIGHT/USDT | 3 | 1 | 2 | -14.0% |
| QNT/USDT | 3 | 2 | 1 | +1.0% |
| APT/USDT | 2 | 1 | 1 | -6.0% |
| ARB/USDT | 2 | 1 | 1 | -6.0% |
| ASTER/USDT | 2 | 0 | 2 | -16.0% |
| ATOM/USDT | 2 | 1 | 1 | -6.0% |
| BCH/USDT | 2 | 1 | 1 | +8.0% |
| DOT/USDT | 2 | 1 | 1 | -5.3% |
| HBAR/USDT | 2 | 2 | 0 | +9.0% |
| ICP/USDT | 2 | 2 | 0 | +23.2% |
| MORPHO/USDT | 2 | 1 | 1 | -3.7% |
| POL/USDT | 2 | 2 | 0 | +4.0% |
| SKY/USDT | 2 | 2 | 0 | +18.0% |
| UNI/USDT | 2 | 2 | 0 | +3.9% |
| AVAX/USDT | 1 | 1 | 0 | +16.0% |
| DASH/USDT | 1 | 0 | 1 | -8.0% |
| GRAM/USDT | 1 | 1 | 0 | +1.5% |
| JST/USDT | 1 | 0 | 1 | -8.0% |
| JUP/USDT | 1 | 1 | 0 | +16.0% |
| PYTH/USDT | 1 | 1 | 0 | +2.0% |
| RENDER/USDT | 1 | 1 | 0 | +2.2% |
| WLFI/USDT | 1 | 1 | 0 | +7.0% |
| XRP/USDT | 1 | 1 | 0 | +16.0% |
Moves are the spot price change from entry to close, equal size, no leverage, before fees. The closing date is the UK date the close was recorded. Your own result depends on your fill, size and fees. Past results do not guarantee future results. How results are scored.